- Home
- Districts
The thirteen districts
Kent County Council covers twelve districts; Medway is a unitary authority of its own. Here they are side by side.
Population, 2021 census
103K360.7K
| District | Towns | Parishes | Population 2021 | Listed | Grade I | Scheduled | Schools | Grammar | Stations |
|---|---|---|---|---|---|---|---|---|---|
| Ashford | 3 | 44 | 180,105 | 2,406 | 51 | 39 | 62 | 3 | 9 |
| Canterbury | 5 | 27 | 175,294 | 1,884 | 64 | 53 | 64 | 5 | 5 |
| Dartford | 2 | 8 | 102,988 | 184 | 7 | 10 | 43 | 4 | 2 |
| Dover | 2 | 33 | 116,411 | 1,934 | 37 | 48 | 63 | 4 | 20 |
| Folkestone and Hythe | 4 | 26 | 109,757 | 924 | 30 | 70 | 48 | 2 | 14 |
| Gravesham | 3 | 9 | 127,967 | 315 | 10 | 9 | 44 | 2 | 7 |
| Maidstone | 2 | 41 | 194,779 | 2,028 | 45 | 27 | 73 | 4 | 14 |
| Medway | 6 | 11 | 360,669 | 654 | 49 | 77 | 115 | 6 | 16 |
| Sevenoaks | 4 | 27 | 120,503 | 1,658 | 32 | 24 | 64 | 1 | 14 |
| Swale | 7 | 36 | 154,986 | 1,449 | 36 | 23 | 71 | 4 | 5 |
| Thanet | 5 | 11 | 185,853 | 1,022 | 11 | 12 | 57 | 2 | 10 |
| Tonbridge and Malling | 4 | 25 | 133,650 | 1,326 | 38 | 25 | 69 | 4 | 7 |
| Tunbridge Wells | 4 | 15 | 123,233 | 2,248 | 28 | 11 | 54 | 5 | 4 |
Population is the sum of the towns and parishes in the guide (2021 census), which may differ slightly from official district totals.