360,669residents, 2021
654listed buildings
49Grade I
115schools, 6 grammar
16stations

01
Places
Towns and parishes of Medway
| Place | Status | 2011 | 2021 | Change | Listed | Grade I | Schools | Stations |
|---|---|---|---|---|---|---|---|---|
Gillingham | Unparished town | — | 108,483 | — | 36 | 0 | 25 | 0 |
Chatham | Unparished town | 76,792 | 76,792 | — | 179 | 14 | 27 | 2 |
Rochester | Unparished town | 62,982 | 62,982 | — | 262 | 19 | 24 | 2 |
Strood | Town | — | 40,000 | — | 10 | 1 | 10 | 2 |
Rainham | Town | — | 34,088 | — | 36 | 1 | 16 | 0 |
Hoo St Werburgh | Civil parish | 8,945 | 11,364 | +27.0% | 22 | 1 | 3 | 0 |
Frindsbury Extra | Civil parish | 6,501 | 7,821 | +20.3% | 28 | 3 | 0 | 0 |
Cliffe and Cliffe Woods | Civil parish | 5,370 | 5,559 | +3.5% | 25 | 1 | 1 | 1 |
Halling | Civil parish | 2,821 | 3,975 | +40.9% | 10 | 1 | 1 | 1 |
Cuxton | Civil parish | 2,627 | 2,627 | 0.0% | 7 | 1 | 2 | 1 |
High Halstow | Civil parish | 1,807 | 2,023 | +12.0% | 7 | 1 | 1 | 2 |
| Isle of Grain | Civil parish | 1,648 | 1,730 | +5.0% | 7 | 1 | 1 | 0 |
Allhallows | Civil parish | 1,676 | 1,684 | +0.5% | 5 | 1 | 1 | 1 |
Stoke | Civil parish | 1,060 | 1,079 | +1.8% | 5 | 1 | 0 | 4 |
St Mary Hoo | Civil parish | 238 | 243 | +2.1% | 6 | 0 | 0 | 0 |
Cooling | Civil parish | 216 | 219 | +1.4% | 9 | 3 | 2 | 0 |
| unparished part of Medway | Unparished town | — | — | — | 0 | 0 | 0 | 0 |














