123,233residents, 2021
2,248listed buildings
28Grade I
54schools, 5 grammar
4stations

01
Places
Towns and parishes of Tunbridge Wells
| Place | Status | 2011 | 2021 | Change | Listed | Grade I | Schools | Stations |
|---|---|---|---|---|---|---|---|---|
Royal Tunbridge Wells | Town | 57,772 | 57,772 | — | 286 | 1 | 10 | 1 |
Southborough | Town | 12,061 | 11,967 | -0.8% | 49 | 0 | 8 | 0 |
Paddock Wood | Town | 8,253 | 8,160 | -1.1% | 31 | 0 | 2 | 0 |
| Cranbrook & Sissinghurst | Civil parish | 6,717 | 6,682 | -0.5% | 318 | 6 | 5 | 0 |
Pembury | Civil parish | 6,128 | 5,785 | -5.6% | 76 | 1 | 4 | 0 |
Hawkhurst | Civil parish | 4,911 | 4,996 | +1.7% | 199 | 1 | 2 | 1 |
Speldhurst | Civil parish | 4,978 | 4,955 | -0.5% | 167 | 6 | 1 | 0 |
Rusthall | Civil parish | 4,976 | 4,869 | -2.2% | 6 | 0 | 7 | 0 |
Goudhurst | Civil parish | 3,327 | 3,072 | -7.7% | 217 | 3 | 2 | 1 |
| Brenchley and Matfield | Civil parish | 2,863 | 2,887 | +0.8% | 166 | 3 | 1 | 0 |
Horsmonden | Civil parish | 2,435 | 2,400 | -1.4% | 131 | 1 | 1 | 1 |
Capel | Civil parish | 2,467 | 2,350 | -4.7% | 117 | 3 | 2 | 0 |
Benenden | Civil parish | 2,374 | 2,309 | -2.7% | 152 | 0 | 2 | 0 |
Lamberhurst | Civil parish | 1,706 | 1,636 | -4.1% | 140 | 3 | 1 | 0 |
Sandhurst | Civil parish | 1,478 | 1,414 | -4.3% | 96 | 0 | 1 | 0 |
Bidborough | Civil parish | 1,163 | 1,085 | -6.7% | 33 | 0 | 1 | 0 |
Frittenden | Civil parish | 888 | 894 | +0.7% | 64 | 0 | 1 | 0 |
| Broadwater Down | Civil parish | — | — | — | 0 | 0 | 3 | 0 |
| unparished part of Tunbridge Wells | Unparished town | — | — | — | 0 | 0 | 0 | 0 |














