133,650residents, 2021
1,326listed buildings
38Grade I
69schools, 4 grammar
7stations
01
Places
Towns and parishes of Tonbridge and Malling
| Place | Status | 2011 | 2021 | Change | Listed | Grade I | Schools | Stations |
|---|---|---|---|---|---|---|---|---|
Tonbridge | Town | 38,657 | 38,657 | — | 116 | 1 | 20 | 0 |
East Malling and Larkfield | Civil parish | 14,185 | 14,644 | +3.2% | 74 | 4 | 0 | 1 |
Snodland | Town | 10,211 | 11,830 | +15.9% | 28 | 1 | 5 | 1 |
Aylesford | Civil parish | 10,660 | 11,671 | +9.5% | 77 | 4 | 8 | 2 |
Kings Hill | Civil parish | 7,435 | 9,143 | +23.0% | 5 | 0 | 3 | 0 |
Hildenborough | Civil parish | 4,954 | 4,977 | +0.5% | 106 | 0 | 4 | 0 |
Ditton | Civil parish | 4,786 | 4,959 | +3.6% | 10 | 0 | 2 | 0 |
Leybourne | Civil parish | 3,218 | 4,800 | +49.2% | 7 | 0 | 2 | 0 |
Borough Green | Civil parish | 3,672 | 4,335 | +18.1% | 12 | 0 | 1 | 1 |
Hadlow | Civil parish | 3,983 | 3,935 | -1.2% | 122 | 2 | 2 | 0 |
East Peckham | Civil parish | 3,306 | 3,278 | -0.8% | 98 | 0 | 1 | 0 |
Wouldham | Civil parish | 1,497 | 2,774 | +85.3% | 7 | 2 | 2 | 0 |
West Malling | Town | 2,590 | 2,555 | -1.4% | 171 | 7 | 5 | 1 |
Ightham | Civil parish | 2,084 | 2,038 | -2.2% | 62 | 2 | 1 | 0 |
Wateringbury | Civil parish | 2,104 | 1,976 | -6.1% | 59 | 0 | 1 | 1 |
Wrotham | Civil parish | 1,921 | 1,961 | +2.1% | 64 | 1 | 3 | 0 |
Platt | Civil parish | 1,679 | 1,796 | +7.0% | 30 | 0 | 1 | 0 |
Burham | Civil parish | 1,195 | 1,294 | +8.3% | 8 | 1 | 2 | 0 |
Plaxtol | Civil parish | 1,117 | 1,134 | +1.5% | 68 | 2 | 1 | 0 |
Mereworth | Civil parish | 1,068 | 1,094 | +2.4% | 35 | 5 | 1 | 0 |
Ryarsh | Civil parish | 696 | 928 | +33.3% | 13 | 0 | 1 | 0 |
Addington | Civil parish | 769 | 796 | +3.5% | 15 | 1 | 0 | 0 |
Offham | Civil parish | 755 | 740 | -2.0% | 37 | 1 | 1 | 0 |
| Stansted | Civil parish | 484 | 525 | +8.5% | 11 | 0 | 0 | 0 |
Trottiscliffe | Civil parish | 485 | 514 | +6.0% | 24 | 1 | 1 | 0 |
Shipbourne | Civil parish | 470 | 486 | +3.4% | 24 | 0 | 1 | 0 |
Birling | Civil parish | 437 | 464 | +6.2% | 13 | 1 | 0 | 0 |
West Peckham | Civil parish | 350 | 346 | -1.1% | 30 | 2 | 0 | 0 |
| unparished part of Tonbridge and Malling | Unparished town | — | — | — | 0 | 0 | 0 | 0 |


























