120,503residents, 2021
1,658listed buildings
32Grade I
64schools, 1 grammar
14stations
01
Places
Towns and parishes of Sevenoaks
| Place | Status | 2011 | 2021 | Change | Listed | Grade I | Schools | Stations |
|---|---|---|---|---|---|---|---|---|
Sevenoaks | Town | 20,409 | 21,167 | +3.7% | 192 | 2 | 14 | 1 |
Swanley | Town | 16,226 | 17,805 | +9.7% | 19 | 0 | 8 | 1 |
Edenbridge | Town | 8,907 | 9,881 | +10.9% | 85 | 1 | 3 | 2 |
Ash-cum-Ridley | Civil parish | 6,641 | 6,591 | -0.8% | 30 | 1 | 2 | 0 |
West Kingsdown | Civil parish | 5,484 | 5,463 | -0.4% | 15 | 1 | 2 | 0 |
Hartley | Civil parish | 5,359 | 5,409 | +0.9% | 18 | 1 | 2 | 0 |
Westerham | Town | 4,475 | 4,501 | +0.6% | 155 | 3 | 3 | 1 |
Kemsing | Civil parish | 4,218 | 4,327 | +2.6% | 35 | 1 | 1 | 1 |
Hextable | Civil parish | 4,092 | 4,115 | +0.6% | 2 | 0 | 2 | 0 |
Otford | Civil parish | 3,465 | 3,551 | +2.5% | 36 | 1 | 3 | 1 |
Horton Kirby and South Darenth | Civil parish | 3,492 | 3,442 | -1.4% | 42 | 1 | 1 | 0 |
Dunton Green | Civil parish | 2,360 | 3,426 | +45.2% | 8 | 0 | 1 | 1 |
| Chevening | Civil parish | 3,092 | 3,148 | +1.8% | 71 | 2 | 1 | 0 |
| Seal | Civil parish | 2,556 | 2,633 | +3.0% | 93 | 1 | 3 | 0 |
Riverhead | Civil parish | 2,634 | 2,629 | -0.2% | 43 | 0 | 2 | 0 |
Leigh | Civil parish | 1,793 | 2,039 | +13.7% | 77 | 0 | 1 | 1 |
Sundridge with Ide Hill | Civil parish | 1,877 | 1,943 | +3.5% | 84 | 3 | 1 | 0 |
Eynsford | Civil parish | 1,814 | 1,866 | +2.9% | 57 | 4 | 1 | 1 |
Crockenhill | Civil parish | 1,654 | 1,706 | +3.1% | 18 | 0 | 1 | 0 |
Penshurst | Civil parish | 1,628 | 1,692 | +3.9% | 112 | 3 | 2 | 1 |
| Halstead | Civil parish | 1,607 | 1,682 | +4.7% | 15 | 0 | 1 | 0 |
Brasted | Civil parish | 1,429 | 1,518 | +6.2% | 67 | 1 | 0 | 1 |
Farningham | Civil parish | 1,319 | 1,458 | +10.5% | 53 | 1 | 0 | 0 |
Shoreham | Civil parish | 2,041 | 1,449 | -29.0% | 59 | 1 | 1 | 1 |
Sevenoaks Weald | Civil parish | 1,222 | 1,248 | +2.1% | 21 | 0 | 2 | 0 |
Chiddingstone | Civil parish | 1,250 | 1,244 | -0.5% | 106 | 0 | 1 | 0 |
Hever | Civil parish | 1,231 | 1,238 | +0.6% | 63 | 2 | 1 | 0 |
Knockholt | Civil parish | 1,222 | 1,233 | +0.9% | 18 | 0 | 1 | 0 |
Cowden | Civil parish | 818 | 859 | +5.0% | 51 | 1 | 0 | 1 |
Badgers Mount | Civil parish | — | 682 | — | 0 | 0 | 0 | 0 |
Fawkham | Civil parish | 578 | 558 | -3.5% | 13 | 1 | 2 | 0 |



























