185,853residents, 2021
1,022listed buildings
11Grade I
57schools, 2 grammar
10stations
01
Places
Towns and parishes of Thanet
| Place | Status | 2011 | 2021 | Change | Listed | Grade I | Schools | Stations |
|---|---|---|---|---|---|---|---|---|
Margate | Unparished town | 61,223 | 61,223 | — | 264 | 2 | 14 | 2 |
Ramsgate | Town | 40,408 | 41,907 | +3.7% | 455 | 5 | 17 | 5 |
Broadstairs and St Peter's | Civil parish | 24,903 | 25,116 | +0.9% | 140 | 0 | 1 | 0 |
Broadstairs | Town | — | 24,903 | — | 0 | 0 | 14 | 1 |
Birchington | Civil parish | 9,961 | 10,395 | +4.4% | 0 | 0 | 4 | 0 |
Westgate-on-Sea | Town | — | 7,517 | — | 19 | 0 | 3 | 1 |
Garlinge | Civil parish | — | 4,849 | — | 0 | 0 | 0 | 0 |
| Minster | Civil parish | 3,569 | 3,911 | +9.6% | 49 | 2 | 2 | 0 |
Manston | Civil parish | 1,138 | 1,975 | +73.6% | 9 | 0 | 0 | 0 |
| Cliffsend | Civil parish | 1,822 | 1,889 | +3.7% | 2 | 0 | 0 | 1 |
St Nicholas at Wade | Civil parish | 853 | 879 | +3.0% | 38 | 1 | 1 | 0 |
Monkton | Civil parish | 661 | 753 | +13.9% | 22 | 1 | 1 | 0 |
Acol | Civil parish | 295 | 315 | +6.8% | 5 | 0 | 0 | 0 |
Sarre | Civil parish | 222 | 221 | -0.5% | 19 | 0 | 0 | 0 |
| unparished part of Thanet | Unparished town | — | — | — | 0 | 0 | 0 | 0 |
| Northdown | Civil parish | — | — | — | 0 | 0 | 0 | 0 |











