175,294residents, 2021
1,884listed buildings
64Grade I
64schools, 5 grammar
5stations


01
Places
Towns and parishes of Canterbury
| Place | Status | 2011 | 2021 | Change | Listed | Grade I | Schools | Stations |
|---|---|---|---|---|---|---|---|---|
Canterbury | Unparished town | 54,880 | 54,880 | — | 889 | 37 | 29 | 2 |
Herne Bay | Town | 38,385 | 38,385 | — | 77 | 0 | 9 | 0 |
Whitstable | Town | — | 30,195 | — | 97 | 0 | 10 | 0 |
Herne and Broomfield | Civil parish | 8,440 | 8,765 | +3.9% | 41 | 2 | 0 | 0 |
Seasalter | Civil parish | — | 7,967 | — | 0 | 0 | 0 | 0 |
Sturry | Civil parish | 6,820 | 5,502 | -19.3% | 45 | 2 | 3 | 1 |
Chartham | Civil parish | 4,261 | 4,753 | +11.5% | 57 | 1 | 2 | 1 |
Chestfield | Civil parish | 3,214 | 3,132 | -2.6% | 10 | 0 | 0 | 0 |
Thanington | Civil parish | 2,662 | 2,761 | +3.7% | 8 | 0 | 0 | 0 |
| Harbledown and Rough Common | Civil parish | 2,174 | 2,303 | +5.9% | 33 | 1 | 0 | 0 |
Hersden | Civil parish | — | 2,060 | — | 0 | 0 | 1 | 0 |
Blean | Civil parish | 5,589 | 1,630 | -70.8% | 16 | 0 | 1 | 0 |
Littlebourne | Civil parish | 1,529 | 1,597 | +4.4% | 60 | 2 | 1 | 0 |
Bridge | Civil parish | 1,576 | 1,566 | -0.6% | 43 | 0 | 1 | 0 |
Barham | Civil parish | 1,355 | 1,321 | -2.5% | 68 | 2 | 1 | 0 |
| Chislet | Civil parish | 872 | 924 | +6.0% | 39 | 1 | 1 | 0 |
Bekesbourne-with-Patrixbourne | Civil parish | 925 | 919 | -0.6% | 38 | 2 | 0 | 0 |
Petham | Civil parish | 708 | 685 | -3.2% | 43 | 1 | 1 | 0 |
Adisham | Civil parish | 645 | 655 | +1.6% | 14 | 1 | 1 | 1 |
| Lower Hardres and Nackington | Civil parish | 570 | 607 | +6.5% | 22 | 1 | 0 | 0 |
Hackington | Civil parish | 587 | 589 | +0.3% | 6 | 0 | 0 | 0 |
Hoath | Civil parish | 551 | 551 | 0.0% | 27 | 0 | 1 | 0 |
Wickhambreaux | Civil parish | 485 | 546 | +12.6% | 48 | 2 | 1 | 0 |
Kingston | Civil parish | 471 | 474 | +0.6% | 16 | 1 | 0 | 0 |
Waltham | Civil parish | 436 | 443 | +1.6% | 22 | 1 | 0 | 0 |
Ickham and Well | Civil parish | 437 | 441 | +0.9% | 47 | 1 | 0 | 0 |
Upper Hardres | Civil parish | 385 | 380 | -1.3% | 24 | 1 | 0 | 0 |
Fordwich | Town | 381 | 372 | -2.4% | 34 | 1 | 0 | 0 |
Womenswold | Civil parish | 286 | 341 | +19.2% | 16 | 1 | 0 | 0 |
Westbere | Civil parish | 376 | 309 | -17.8% | 17 | 1 | 0 | 0 |
Bishopsbourne | Civil parish | 257 | 241 | -6.2% | 27 | 2 | 0 | 0 |
| unparished part of Canterbury | Unparished town | — | — | — | 0 | 0 | 0 | 0 |



























