102,988residents, 2021
184listed buildings
7Grade I
43schools, 4 grammar
2stations

01
Places
Towns and parishes of Dartford
| Place | Status | 2011 | 2021 | Change | Listed | Grade I | Schools | Stations |
|---|---|---|---|---|---|---|---|---|
Dartford | Town | — | 51,240 | — | 51 | 1 | 21 | 0 |
Swanscombe and Greenhithe | Civil parish | 14,128 | 14,401 | +1.9% | 30 | 1 | 6 | 0 |
Stone | Civil parish | 10,778 | 12,982 | +20.4% | 4 | 1 | 2 | 1 |
Wilmington | Civil parish | 7,178 | 7,477 | +4.2% | 13 | 1 | 5 | 0 |
Longfield and New Barn | Civil parish | 4,919 | 5,361 | +9.0% | 6 | 0 | 3 | 0 |
Sutton-at-Hone and Hawley | Civil parish | 4,230 | 4,271 | +1.0% | 17 | 1 | 1 | 0 |
Darenth | Civil parish | 4,851 | 4,150 | -14.5% | 14 | 1 | 2 | 0 |
Bean | Civil parish | 1,643 | 1,638 | -0.3% | 4 | 0 | 2 | 0 |
Southfleet | Civil parish | 1,327 | 1,468 | +10.6% | 45 | 1 | 1 | 1 |
| unparished part of Dartford | Unparished town | — | — | — | 0 | 0 | 0 | 0 |







