109,757residents, 2021
924listed buildings
30Grade I
48schools, 2 grammar
14stations
01
Places
Towns and parishes of Folkestone and Hythe
| Place | Status | 2011 | 2021 | Change | Listed | Grade I | Schools | Stations |
|---|---|---|---|---|---|---|---|---|
Folkestone | Town | 51,337 | 47,356 | -7.8% | 126 | 1 | 24 | 4 |
Hythe | Town | 14,516 | 14,980 | +3.2% | 123 | 1 | 4 | 2 |
Hawkinge | Civil parish | 8,002 | 8,454 | +5.6% | 14 | 1 | 2 | 0 |
New Romney | Town | 6,996 | 7,250 | +3.6% | 62 | 1 | 3 | 3 |
Lydd | Town | 6,567 | 6,345 | -3.4% | 61 | 1 | 1 | 2 |
Sandgate | Civil parish | 4,639 | 4,928 | +6.2% | 95 | 1 | 0 | 0 |
Dymchurch | Civil parish | 3,725 | 3,536 | -5.1% | 22 | 0 | 1 | 1 |
St Mary in the Marsh | Civil parish | 2,819 | 2,899 | +2.8% | 7 | 1 | 0 | 0 |
Lyminge | Civil parish | 2,717 | 2,710 | -0.3% | 29 | 1 | 1 | 0 |
Sellindge | Civil parish | 1,601 | 1,749 | +9.2% | 22 | 1 | 1 | 0 |
Lympne | Civil parish | 1,575 | 1,483 | -5.8% | 24 | 2 | 1 | 0 |
Elham | Civil parish | 1,509 | 1,429 | -5.3% | 83 | 1 | 1 | 1 |
Swingfield | Civil parish | 1,227 | 1,183 | -3.6% | 8 | 1 | 1 | 0 |
Saltwood | Civil parish | 850 | 857 | +0.8% | 13 | 2 | 2 | 0 |
Stelling Minnis | Civil parish | 578 | 551 | -4.7% | 20 | 2 | 1 | 0 |
Brookland | Civil parish | 479 | 478 | -0.2% | 28 | 2 | 1 | 1 |
Brenzett | Civil parish | 379 | 440 | +16.1% | 18 | 0 | 1 | 0 |
Stanford | Civil parish | 429 | 406 | -5.4% | 7 | 2 | 0 | 0 |
Newington | Civil parish | 368 | 360 | -2.2% | 19 | 0 | 1 | 0 |
Burmarsh | Civil parish | 330 | 347 | +5.2% | 7 | 0 | 0 | 0 |
Newchurch | Civil parish | 315 | 326 | +3.5% | 12 | 1 | 0 | 0 |
Elmsted | Civil parish | 319 | 312 | -2.2% | 31 | 1 | 1 | 0 |
Ivychurch | Civil parish | 253 | 254 | +0.4% | 9 | 1 | 0 | 0 |
Stowting | Civil parish | 351 | 230 | -34.5% | 24 | 0 | 1 | 0 |
Old Romney | Civil parish | 215 | 227 | +5.6% | 12 | 1 | 0 | 0 |
Postling | Civil parish | 206 | 200 | -2.9% | 8 | 1 | 0 | 0 |
Acrise | Civil parish | 172 | 185 | +7.6% | 16 | 1 | 0 | 0 |
Snargate | Civil parish | 134 | 126 | -6.0% | 11 | 1 | 0 | 0 |
Monks Horton | Civil parish | — | 110 | — | 11 | 1 | 0 | 0 |
Paddlesworth | Civil parish | — | 46 | — | 2 | 1 | 0 | 0 |





























