- Home
- Listed buildings
- Grade I listed buildings in Kent
Grade I listed buildings in Kent (438)
Buildings of exceptional interest — about 2.5% of all listed buildings. Listed here by town and parish.
438 entries
| Place | Name | Type | List entry |
|---|---|---|---|
| Acrise | Church of St Martin, Acrise | Anglican church building | 1263009 |
| Addington | Church of St Margaret | church building | 1070567 |
| Adisham | Church of the Holy Innocents | church building | 1123715 |
| Aldington | Church of St Martin | church building | 1071208 |
| Alkham | Church of St Anthony the Martyr | church building | 1084358 |
| Allhallows | Church of All Saints | church building | 1085758 |
| Appledore | Church of St Peter and St Paul | church building | 1071031 |
| Ash | Church of St Nicholas | church building | 1363280 |
| Ash | Richborough Roman Fort | castrum, archaeological site | 1363256 |
| Ash-cum-Ridley | Parish Church of Saint Peter and Saint Paul | church building | 1235106 |
| Ashford | St Mary's Parish Church, Ashford | church building | 1071114 |
| Aylesford | Aylesford Bridge | road bridge | 1005182 |
| Aylesford | Church of St Peter and St Paul, Aylesford | church building | 1337029 |
| Aylesford | Gatehouse And Walls To The North And East Of The Friars | wall | 1111775 |
| Aylesford | The Friars, Main Block | — | 1070570 |
| Aylesham | Ratling Court | — | 1363218 |
| Bapchild | Church of St Lawrence | church building | 1115459 |
| Barham | Broome Park | country club, English country house | 1084927 |
| Barham | Church of St John the Baptist | church building | 1084903 |
| Barming | East Farleigh Bridge | bridge | 1005496 |
| Bearsted | Holy Cross Church, Bearsted | church building | 1086253 |
| Bekesbourne-with-Patrixbourne | Church of St Mary | church building | 1336572 |
| Bekesbourne-with-Patrixbourne | Church of St Peter, Bekesbourne | church building | 1298996 |
| Bethersden | Church of St Margaret | church building | 1070794 |
| Biddenden | 3-17 High Street | — | 1184943 |
| Biddenden | Old Cloth Workers Hall The Old Cloth Hall | residential building | 1070982 |
| Biddenden | Parish Church of All Saints | church building | 1070978 |
| Bilsington | St Augustines Priory (medieval Buildings) | — | 1362769 |
| Birling | Church of All Saints, Birling | church building | 1070519 |
| Bishopsbourne | Bourne Park House | house | 1298969 |
| Bishopsbourne | Church of St Mary, Bishopsbourne | church building | 1085693 |
| Bobbing | Church of St Bartholomew, Bobbing | church building | 1299598 |
| Bonnington | Church of St Rumwold, Bonnington | church building | 1071194 |
| Borden | Church of St Peter and St Paul | church building | 1185731 |
| Boughton Aluph | All Saints’ Church, Boughton Aluph | church building | 1299904 |
| Boughton Malherbe | Boughton Place | English country house | 1060859 |
| Boughton Malherbe | Chilston Park | English country house | 1060856 |
| Boughton Malherbe | Former Coachman's cottages about 30 metres West of Chilston Park | cottage | 1344313 |
| Boughton Malherbe | Stables and Mounting Block about 30 metres North West of Chilston Park | stable, mounting block | 1060857 |
| Boughton Monchelsea | Boughton Monchelsea Place | English country house | 1000339 |
| Boughton under Blean | Church of St Peter and St Paul | church building | 1325956 |
| Boxley | Boxley Abbey Barn | barn | 1086229 |
| Boxley | St Mary's and All Saints Church, Boxley | church building | 1185730 |
| Brabourne | Church of St Mary | church building | 1232793 |
| Brasted | Brasted Place And Saxon Cross | — | 1336432 |
| Bredgar | Church of St John the Baptist | church building | 1343876 |
| Brenchley and Matfield | Matfield House | — | 1250644 |
| Brenchley and Matfield | Parish Church of All Saints | church building | 1249609 |
| Brenchley and Matfield | Stable Block Immediately North East Of Matfield House | stable | 1250646 |
| Brook | Barn With Sheds About 50 Metres West Of Court Lodge | barn | 1233070 |
| Brook | Church of St Mary | church building | 1232974 |
| Brookland | Detached Belfry about 1 yard north of Church of St Augustine | wooden bell tower | 1344151 |
| Brookland | St Augustine's Church, Brookland | church building | 1230943 |
| Burham | St Mary's Church, Burham | church building | 1070523 |
| Canterbury | 22-26, The Cathedral Precincts | — | 1085078 |
| Canterbury | 27 And 28, The Cathedral Precincts | — | 1252947 |
| Canterbury | Blackfriars Monastery Guest House | guest house | 1242335 |
| Canterbury | Canterbury Castle | castle | 1005194 |
| Canterbury | Canterbury Castle | castle | 1252100 |
| Canterbury | Canterbury Cathedral | Anglican or Episcopal cathedral | 1336823 |
| Canterbury | Cathedral Choir School | school building | 1252933 |
| Canterbury | Chapel Of St Pancras Ruins Remains Of St Augustine's Abbey | chapel | 1096932 |
| Canterbury | Chapter House To Christchurch Cathedral | chapter house | 1085063 |
| Canterbury | Christchurch Gateway | gate | 1085119 |
| Canterbury | Church of St Mildred | church building | 1085039 |
| Canterbury | Church of St Peter | church building | 1242343 |
| Canterbury | Church of St Stephen | church building | 1336844 |
| Canterbury | Cloister To Christchurch Cathedral | — | 1085062 |
| Canterbury | Dark Entry | — | 1085064 |
| Canterbury | Eastbridge Hospital of St Thomas the Martyr | hospital, abbey | 1085030 |
| Canterbury | Fyndon's Gateway At St Augustine's College The Great Gateway At St Augustine's College | gate | 1096936 |
| Canterbury | Greyfriars | monastery ruins | 1242684 |
| Canterbury | Lavatory Tower | tower | 1336825 |
| Canterbury | Library of the Canterbury cathedral building | library building | 1336824 |
| Canterbury | Meister Omers | — | 1336827 |
| Canterbury | Norman Staircase | — | 1253715 |
| Canterbury | Old Palace, Canterbury | archbishop's palace | 1085066 |
| Canterbury | Poor Priests Hospital | museum building, poor hospital | 1259898 |
| Canterbury | Prior Sellinge Gate | gate | 1336829 |
| Canterbury | Prior's Chapel | chapel | 1085065 |
| Canterbury | Remains Of Cellarer's Hall In Archbishop's Palace Garden | — | 1085082 |
| Canterbury | Remains Of Roman Town House | house | 1260298 |
| Canterbury | St Augustine's Abbey | church building, monastery ruins | 1016844 |
| Canterbury | St Martin's Church | Church of England parish church | 1242166 |
| Canterbury | St. Dunstan's, Canterbury | church building | 1241793 |
| Canterbury | The Archdeacon Of Canterbury's House | — | 1336791 |
| Canterbury | The Cathedral Appeal Fund Office The Deanery | — | 1252941 |
| Canterbury | The Cemetery Gateway At St Augustine's College | gate | 1096935 |
| Canterbury | The Former Blackfriars Monastery | — | 1085131 |
| Canterbury | Westgate | gatehouse | 1241660 |
| Canterbury | Wolfson Library | library building | 1336826 |
| Capel | Church of All Saints | church building | 1261437 |
| Capel | Church of St Thomas à Becket, Capel | church building | 1262867 |
| Capel | Somerhill House | school building, English country house | 1253489 |
| Capel-le-Ferne | St Mary's Church, Capel-le-Ferne | church building | 1070047 |
| Charing | Barn To South East Of Palace Farmhouse | barn | 1185861 |
| Charing | Church of St Peter and St Paul | church building | 1362985 |
| Charing | Outhouse To West Of Palace Farmhouse | outhouse | 1186008 |
| Charing | Palace Cottages And The Remains Of The Gatehouse Adjoining | cottage | 1070757 |
| Charing | Palace Farmhouse | farmhouse | 1070756 |
| Charing | Pett Place | house | 1071539 |
| Chartham | Church of St Mary, Chartham | church building | 1100352 |
| Chatham | Chatham Naval Memorial | Commonwealth War Graves Commission maintained memorial | 1267787 |
| Chatham | Former Commissioners House and Attached Staff Accomodation | house | 1003374 |
| Chatham | Former Lead and Paint Mill | mill building | 1003395 |
| Chatham | Former Mast House and Mould Loft | — | 1003388 |
| Chatham | Former Storehouse Number 2 and Former Rigging Store | warehouse | 1003396 |
| Chatham | Former Storehouse Number 3 and Former Chain Cable Store | — | 1378584 |
| Chatham | Main Gate and attached dockyard perimeter wall to south west | wall, gatehouse | 1268202 |
| Chatham | Number 3 Slip Cover | — | 1378591 |
| Chatham | Number 7 Slip Cover and Machine Shop Number 3 | — | 1003381 |
| Chatham | Numbers 4 5 and 6 Slip Covers and Machine Shop Number 6 | — | 1378594 |
| Chatham | Officers' Terrace | terrace of houses | 1000376 |
| Chatham | Sail Loft | — | 1378586 |
| Chatham | The Brunel Saw Mill | mill building | 1268231 |
| Chatham | The Ropery and Spinning Room | ropewalk | 1003556 |
| Chevening | Chevening | English country house | 1000258 |
| Chevening | Church of St Botolph, Chevening | church building | 1336446 |
| Chilham | Chilham Castle | English country house | 1000261 |
| Chilham | Chilham Castle | castle, curtain wall | 1185170 |
| Chilham | Church of St Mary, Chilham | church building | 1071308 |
| Chilham | Hurst Farmhouse | farmhouse | 1071283 |
| Chislet | Church of St Mary the Virgin | church building | 1085653 |
| Cliffe and Cliffe Woods | Church of St Helen | church building | 1204042 |
| Cobham | Cobham College | hospital, historic building | 1096317 |
| Cobham | Darnley Mausoleum | — | 1095055 |
| Cobham | Manor of Cobham, Kent | school building, English country house | 1095053 |
| Cobham | Parish Church of St Mary Magdalene | church building | 1350259 |
| Cooling | Cooling Castle Gatehouse | gatehouse | 1085770 |
| Cooling | Inner Ward To Cooling Castle | inner bailey | 1085771 |
| Cooling | St James' Church, Cooling | church building | 1204117 |
| Cowden | Church of St Mary Magdalene | church building | 1085906 |
| Cranbrook & Sissinghurst | Barn 60 Yards North Of The West Range Of Sissinghurst Castle | barn | 1099119 |
| Cranbrook & Sissinghurst | Church of St Dunstan, Cranbrook | church building | 1099931 |
| Cranbrook & Sissinghurst | Old Wilsley | — | 1338663 |
| Cranbrook & Sissinghurst | Tower and walls 30 yards east of the West Range at Sissinghurst Castle | tower | 1084163 |
| Cranbrook & Sissinghurst | Union Mill, Cranbrook | smock mill, stellingmill | 1356175 |
| Cranbrook & Sissinghurst | West Range at Sissinghurst Castle | — | 1346285 |
| Crundale | Church of St Mary | church building | 1299607 |
| Cuxton | Church of St Michael and All Angels, Cuxton | church building | 1085774 |
| Darenth | Church of St Margaret of Antioch, Darenth | church building | 1085815 |
| Dartford | Church of the Holy Trinity | church building | 1086029 |
| Detling | St Martin of Tours Church, Detling | church building | 1086225 |
| Doddington | Church of the Beheading of St John the Baptist | church building | 1087004 |
| Dover | Dover Town Hall | city hall, hospital building | 1069499 |
| Dover | Dubris Pharos | lighthouse, historic building | 1258537 |
| Dover | St Mary sub Castro, Dover | church building, castle chapel | 1070328 |
| East Malling and Larkfield | Bradbourne House | English country house | 1070507 |
| East Malling and Larkfield | Church of St James | church building | 1099148 |
| East Malling and Larkfield | Clare House | — | 1099100 |
| East Malling and Larkfield | Stable Block And Barns 40 Yards North Of Bradbourne House | stable, barn | 1348523 |
| East Sutton | St Peter's and St Paul's Church, East Sutton | church building | 1060920 |
| Eastchurch | Church of All Saints | church building | 1273520 |
| Eastry | Church of St Mary the Virgin | church building | 1363287 |
| Eastry | Eastry Court | — | 1366610 |
| Eastry | Fairfield House | — | 1070186 |
| Edenbridge | Church of St Peter and St Paul, Edenbridge | church building | 1085930 |
| Egerton | Church of St James | church building | 1071496 |
| Elham | Church of St Mary the Virgin | church building | 1260547 |
| Elmsted | Church of St James, Elmsted | church building | 1241752 |
| Eynsford | Church of Saint Botolph, Lullingstone | church building | 1222051 |
| Eynsford | Church of Saint Martin | church building | 1217157 |
| Eynsford | Eynsford Castle | castle, archaeological site | 1007462 |
| Eynsford | Lullingstone Castle gateway | gate, gatehouse | 1005161 |
| Eythorne | Church of St Nicholas | church building | 1070306 |
| Farningham | Church of Saint Peter and Saint Paul | church building | 1237990 |
| Faversham | Church of St Mary Magdalene | church building | 1069406 |
| Faversham | Faversham Parish Church | church building | 1319973 |
| Fawkham | Church of Saint Mary | church building | 1238236 |
| Folkestone | Church of St Martin, Cheriton | church building | 1061197 |
| Fordwich | Church of St Mary the Virgin, Fordwich | church building | 1063709 |
| Frindsbury Extra | Barn 30 Yards South West Of The Manor House | barn | 1204320 |
| Frindsbury Extra | The Barracks | — | 1085742 |
| Frindsbury Extra | Upnor Castle | castle, military museum | 1204365 |
| Godmersham | Church of St Lawrence | church building | 1299528 |
| Godmersham | Godmersham Park | house | 1071232 |
| Goodnestone | Church of the Holy Cross, Goodnestone | church building | 1070258 |
| Goodnestone | Knowlton Court | English country house | 1336977 |
| Goodnestone | St Clement's Church, Knowlton | church building | 1111748 |
| Goudhurst | Christ Church, Kilndown | church building | 1338690 |
| Goudhurst | Finchcocks | English country house | 1318935 |
| Goudhurst | St Mary's Church, Goudhurst | church building | 1338671 |
| Graveney with Goodnestone | Church of All Saints | church building | 1069110 |
| Graveney with Goodnestone | St Bartholomew's Church, Goodnestone | church building | 1069144 |
| Great Chart with Singleton | Church of St Mary, Great Chart | church building | 1115757 |
| Great Chart with Singleton | Godinton House | garden, English country house | 1071511 |
| Hadlow | Barnes Place | — | 1363161 |
| Hadlow | Hadlow Castle | English country house | — |
| Halling | Church of St John the Baptist | church building | 1085746 |
| Harbledown and Rough Common | The Old Leper Church of St Nicholas | church building, hospital | 1085632 |
| Harrietsham | Bell Farm House, Harrietsham | — | 1086145 |
| Harrietsham | St John the Baptist's Church, Harrietsham | church building | 1336289 |
| Hartley | Church of All Saints | church building | 1238242 |
| Hartlip | Church of St Michael | church building | 1320011 |
| Hastingleigh | Church of St Mary | church building | 1232978 |
| Hawkhurst | Church of St Laurence, Hawkhurst | church building | 1120819 |
| Hawkinge | Church of St Michael | church building | 1242021 |
| Headcorn | St Peter's and St Paul's Church, Headcorn | church building | 1049057 |
| Herne and Broomfield | Church of St Martin | church building | 1084972 |
| Herne and Broomfield | Herne Windmill | windmill | 1084984 |
| Hernhill | Church of St Michael | church building | 1069116 |
| Hever | Church of St Peter | church building | 1258341 |
| Hever | Hever Castle | castle, quadrangular castle | 1273465 |
| High Halden | Parish Church of St Mary | church building | 1185888 |
| High Halstow | Church of St Margaret | church building | 1204435 |
| Higham | Gads Hill Place | English country house | 1049037 |
| Higham | St Mary's Church, Higham | church building | 1350225 |
| Hollingbourne | All Saints Church, Hollingbourne | church building | 1203836 |
| Hollingbourne | Hollingbourne Manor | English country house | 1203946 |
| Hoo St Werburgh | Church of St Werburgh, Hoo | church building | 1204440 |
| Horsmonden | Church of St Margaret | church building | 1087022 |
| Horton Kirby and South Darenth | Franks Hall | English country house | 1238914 |
| Hothfield | Church of St Margaret, Hothfield | church building | 1115733 |
| Hougham Without | Church of St Lawrence | church building | 1070024 |
| Hunton | St Mary's Church, Hunton | church building | 1250030 |
| Hythe | St Leonard's Church, Hythe | church building | 1068961 |
| Ickham and Well | Church of St John | church building | 1085626 |
| Ightham | Church of St Peter | church building | 1071962 |
| Ightham | Ightham Mote | English country house, historic house museum | 1362410 |
| Isle of Grain | Church of St James | church building | 1085755 |
| Ivychurch | Church of St George | church building | 1231321 |
| Iwade | Church of All Saints | church building | 1069380 |
| Kemsing | St Clere | — | 1258564 |
| Kingsnorth | Church of St Michael | church building | 1362667 |
| Kingston | Church of St Giles | church building | 1373855 |
| Lamberhurst | Church of St Mary, Lamberhurst | church building | 1084519 |
| Lamberhurst | Old Scotney Castle | castle, manor house | 1009005 |
| Lamberhurst | Scotney Castle | English country house, historic house museum | 1336699 |
| Leeds | Leeds Castle | castle, English country house | 1000184 |
| Leeds | Ruins of barbicans and dam at Leeds Castle | barbican, ruins | 1060933 |
| Leeds | St Nicholas's Church, Leeds | church building | 1086125 |
| Lenham | St Mary's Church | church building | 1086103 |
| Lenham | Tithe Barn, Lenham | tithe barn | 1116543 |
| Linton | Linton Park | English country house | 1250171 |
| Littlebourne | Barn at Littlebourne Court | thatched barn | 1085595 |
| Littlebourne | Church of St Vincent | church building | 1051071 |
| Lower Hardres and Nackington | Church of St Mary | church building | 1085575 |
| Luddenham | St Mary's Church, Luddenham | church building | 1069094 |
| Luddesdown | Luddesdown Court | — | 1096343 |
| Lydd | All Saints Church | church building | 1068932 |
| Lyminge | Church of St Mary and St Ethelburga, and Remains of the Older Church to South | church building | 1242122 |
| Lympne | Church of St Stephen | church building | 1101780 |
| Lympne | Lympne Castle | castle | 1101773 |
| Lynsted with Kingsdown | Church of St Peter and St Paul, Lynsted | church building | 1069313 |
| Lynsted with Kingsdown | Lynsted Court | house | 1069274 |
| Maidstone | All Saints Church, Maidstone | church building | 1225056 |
| Maidstone | Allington Castle | castle, English country house | 1239149 |
| Maidstone | Archbishop's Palace | palace | 1336232 |
| Maidstone | College of All Saints, Maidstone | cultural heritage ensemble | 1011029 |
| Maidstone | The College Gateway (All Saints Parish Room) The College Tower | gate | 1336234 |
| Maidstone | Tithe Barn, Maidstone | tithe barn, museum building | 1005183 |
| Marden | St Michael and All Angels Church, Marden | church building | 1054804 |
| Margate | Parish Church of St John the Baptist | church building | 1351103 |
| Margate | Shell Grotto | shell grotto | 1341537 |
| Meopham | Nurstead Court | — | 1350239 |
| Meopham | Parish Church of St John the Baptist, Meopham | church building | 1039866 |
| Mereworth | Mereworth Castle | English country house | 1070675 |
| Mereworth | Pavilion To The North East Of Mereworth Castle | pavilion | 1363025 |
| Mereworth | Pavilion To The North West And Stables Of Mereworth Castle | pavilion | 1070676 |
| Mereworth | St Lawrence's Church, Mereworth | church building | 1186214 |
| Mereworth | Yotes Court | — | 1363026 |
| Mersham | Church of St John the Baptist | church building | 1276693 |
| Mersham | Mersham Le Hatch | English country house | 1233748 |
| Mersham | Mersham Manor | manor house | 1233281 |
| Minster | Church of Saint Mary the Virgin, Minster-in-Thanet | church building | 1224116 |
| Minster | Minster Abbey | abbey | 1223807 |
| Minster-on-Sea | The Abbey Church Of St Mary And St Sexburga | church building | 1273489 |
| Minster-on-Sea | The Abbey Gatehouse | gatehouse | 1258332 |
| Molash | Church of St Peter | church building | 1185844 |
| Monks Horton | Monks Horton Priory | priory | 1018878 |
| Monkton | Church of Saint Mary Magdalene, Monkton | church building | 1224791 |
| Nettlestead | Nettlestead Place | English country house | 1344436 |
| Nettlestead | St Mary's Church, Nettlestead | church building | 1060645 |
| Nettlestead | The Gatehouse, Nettlestead Place | gatehouse | 1060648 |
| New Romney | Church of St Nicholas | church building | 1344057 |
| Newchurch | Church of St Peter and St Paul | church building | 1278140 |
| Newington | Church of St Mary | church building | 1069347 |
| Newnham | Sharsted Court | English country house | 1335856 |
| Nonington | Church of St Mary | church building | 1070241 |
| Nonington | St Albans Court | — | 1070242 |
| Northbourne | Church of St Augustine, Northbourne | church building | 1264324 |
| Northfleet | Parish Church of St Botolph | church building | 1054093 |
| Norton, Buckland and Stone | Church of St Mary | church building | 1069252 |
| Oare | Church of St Peter | church building | 1069126 |
| Offham | Church of St Michael | church building | 1264787 |
| Old Romney | Church of St Clement, Old Romney | church building | 1278132 |
| Otford | Church of St Bartholomew | church building | 1273170 |
| Otham | Otham Manor | — | 1250941 |
| Otham | St Nicholas's Church, Otham | church building | 1250738 |
| Otham | Synyards | — | 1263084 |
| Paddlesworth | St Oswald's Church, Paddlesworth | church building | 1242255 |
| Pembury | Old Church of St Peter | church building | 1254444 |
| Penshurst | Church of St John the Baptist, Penshurst | church building | 1243204 |
| Penshurst | Penshurst Place | English country house, historic house museum | 1243169 |
| Penshurst | South central entrance tower to Penshurst Place and wall abutting to east | tower | 1243044 |
| Petham | Church of All Saints | church building | 1336595 |
| Plaxtol | Fairlawne | house | 1072711 |
| Plaxtol | Old Soar Manor | manor house, historic house museum | 1281122 |
| Pluckley | Church of St Nicholas, Pluckley | church building | 1362688 |
| Postling | Church of St Mary and St Radegund | church building | 1356217 |
| Preston | Church of St Mildred | church building | 1376652 |
| Rainham | Church of St Margaret, Rainham | church building | 1267793 |
| Ramsgate | Church of St George | church building | 1085430 |
| Ramsgate | Church of St Laurence, Ramsgate | church building | 1336662 |
| Ramsgate | St Augustine's Church | Catholic church building | 1281779 |
| Ramsgate | St Edwards | — | 1086095 |
| Ramsgate | The Grange, Ramsgate | English country house | 1203285 |
| Ringwould with Kingsdown | Church of St Nicholas | church building | 1070060 |
| Rochester | 150, 152 and 154 High Street | — | 1086499 |
| Rochester | Cathedral Cloister Buildings | — | 1086461 |
| Rochester | Chertsey's Gate | — | 1086494 |
| Rochester | Church of St Nicholas | church building | 1299749 |
| Rochester | Cloister Gate | gate | 1320354 |
| Rochester | Deanery Gate and Gatehouse | gatehouse | 1115637 |
| Rochester | Dickens Chalet to Rear of Eastgate House | chalet | 1116244 |
| Rochester | Eastgate House | house | 1086482 |
| Rochester | Guildhall Museum, Rochester | local museum, local authority museum | 1186145 |
| Rochester | Kings School And Cathedral Visitors Centre | — | 1086421 |
| Rochester | Minor Canons' Row | terrace of houses | 1139023 |
| Rochester | Poor Travellers House Richard Watts Charity | — | 1086479 |
| Rochester | Prior's Gate | gate | 1086428 |
| Rochester | Public Library (Former Corn Exchange) to Rear of High Street | corn exchange | 1086474 |
| Rochester | Restoration House | English country house, historic house museum | 1185341 |
| Rochester | Rochester Castle | castle | 1011030 |
| Rochester | Rochester Cathedral | Anglican or Episcopal cathedral | 1086423 |
| Rochester | Rochester City Walls | city walls | 1086506 |
| Rochester | Section Of Roman Wall 20 Metres South Of Former Deanery Section Of Roman Wall 20 Metres South Of Kings School Sixth Form Centre | — | 1336174 |
| Rodmersham | Church of St Nicholas | church building | 1120902 |
| Rolvenden | Parish Church of St Mary | church building | 1116287 |
| Royal Tunbridge Wells | Church of King Charles the Martyr, Royal Tunbridge Wells | church building | 1084478 |
| Ruckinge | Church of St Mary Magdalene | church building | 1185079 |
| Saltwood | Bastions And Curtain Wall About 10 Metres South East Of Saltwood Castle | — | 1356140 |
| Saltwood | Saltwood Castle | castle | 1005178 |
| Sandgate | Sandgate Castle | castle, fort | 1005171 |
| Sandwich | Chapel of St Bartholomew | chapel | 1343722 |
| Sandwich | Church of St Clement, Sandwich | church building | 1343695 |
| Sandwich | Fisher Gate | gate | 1005184 |
| Sandwich | St Mary's Church, Sandwich | church building, redundant church | 1069541 |
| Sandwich | St Peter's Church, Sandwich | church building | 1343813 |
| Sandwich | The Barbican | — | 1069655 |
| Sandwich | The Salutation, Sandwich | — | 1069643 |
| Seal | Church of St Peter and St Paul, Seal | church building | 1243497 |
| Sellindge | Church of St Mary, Sellindge | church building | 1054042 |
| Selling | Church of St Mary | church building | 1343628 |
| Sevenoaks | Garden Walls Adjoining Knole | wall | 1204403 |
| Sevenoaks | Knole House | English country house, historic house museum | 1336390 |
| Sheerness | Shed No. 78 | — | 1273160 |
| Sheldwich | Copton Manor | manor house | 1372896 |
| Sheldwich | Lees Court | house | 1363416 |
| Shepherdswell with Coldred | Church of St Pancras | church building | 1069988 |
| Shepherdswell with Coldred | The Belvedere | — | 1051607 |
| Shepherdswell with Coldred | Waldershare Park | English country house | 1000259 |
| Shoreham | Church of St Peter and St Paul | church building | 1243786 |
| Sittingbourne | Parish Church of the Holy Trinity | church building | 1061036 |
| Smarden | Church of St Michael | church building | 1071358 |
| Smeeth | Church of St Mary | church building | 1071165 |
| Snargate | Church of St Thomas à Becket | church building, parish church | 1277450 |
| Snodland | All Saints Church, Snodland | church building | 1347897 |
| Southfleet | Church of St Nicholas | church building | 1337465 |
| Speldhurst | Buildings Of The Service Courtyard Adjoining South Of Groombridge Place Including The Walls Of The Herb Garden | — | 1260883 |
| Speldhurst | Chapel of St John the Evangelist | chapel | 1240708 |
| Speldhurst | Church of St Martin of Tours | church building | 1074896 |
| Speldhurst | Garden Walls And Features Of The Terraced Garden (including Ivy Cottage) Approximately 30 Metres North Of Groombridge Place | wall | 1240706 |
| Speldhurst | Groombridge Place | manor house | 1260959 |
| Speldhurst | Groombridge Place Moat, Walls and Bridge including the West Gateway and Cottage on the North Bridge | bridge, moat | 1260960 |
| St Margaret's at Cliffe | Church of St Margaret | church building | 1101743 |
| St Mary in the Marsh | Church of St Mary the Virgin | church building | 1061102 |
| St Nicholas at Wade | Church of Saint Nicholas | church building | 1225043 |
| Stanford | Barns At Westenhanger Manor | barn | 1045888 |
| Stanford | Westenhanger Castle | quadrangular castle, manor house | 1344223 |
| Staple | Church of St James | church building | 1070137 |
| Staplehurst | All Saints Church, Staplehurst | church building | 1060713 |
| Stelling Minnis | Church of St Mary | church building | 1260110 |
| Stelling Minnis | Davison's Mill, Stelling Minnis | windmill | 1260112 |
| Stockbury | St Mary Magdalene Church, Stockbury | church building | 1086193 |
| Stoke | Church of St Peter and St Paul | church building | 1204545 |
| Stone | Church of St Mary | church building | 1085810 |
| Stourmouth | All Saints Church, West Stourmouth | church building | 1203363 |
| Strood | Temple Manor | historic house museum | 1120910 |
| Sturry | St Nicholas' Church, Sturry | church building | 1298867 |
| Sturry | Tithe Barn, Sturry | tithe barn, school building | 1085499 |
| Sundridge with Ide Hill | Church of St Mary | church building | 1272651 |
| Sundridge with Ide Hill | Combe Bank | villa, school building | 1243769 |
| Sundridge with Ide Hill | Stable Block To North East Of Combe Bank | stable | 1272637 |
| Sutton-at-Hone and Hawley | Church of St John the Baptist, Sutton-at-Hone | church building | 1085811 |
| Swanscombe and Greenhithe | Parish Church of St Peter and St Paul | church building | 1085788 |
| Swingfield | St Peter's Church, Swingfield | redundant church | 1242414 |
| Tenterden | Parish Church of St Mildred | church building | 1355024 |
| Teston | Teston Bridge | road bridge | 1262983 |
| Teynham | Church of St Mary | church building | 1069254 |
| Throwley | Belmont House and Gardens | English country house, historic house museum | 1343978 |
| Throwley | Church of St Michael and All Angels | church building | 1343984 |
| Thurnham | Milgate House | English country house | 1086203 |
| Thurnham | St Mary the Virgin Church, Thurnham | church building | 1086165 |
| Tilmanstone | Church of St Andrew | church building | 1247778 |
| Tonbridge | Tonbridge Castle | castle | 1363369 |
| Tonge | Church of St Giles | church building | 1322821 |
| Trottiscliffe | Church of St Peter and St Paul, Trottiscliffe | church building | 1236191 |
| Tunstall | Church of St John the Baptist | church building | 1069356 |
| Tunstall | Tunstall House | — | 1069357 |
| Ulcombe | All Saints Church, Ulcombe | church building | 1060850 |
| Upchurch | Church of St Mary the Virgin | church building | 1343934 |
| Upper Hardres | Church of St Peter and St Paul | church building | 1045850 |
| Waltham | Church of St Bartholomew | church building | 1367044 |
| Warehorne | Church of St Matthew | church building | 1071183 |
| West Farleigh | All Saints Church, West Farleigh | church building | 1060613 |
| West Farleigh | West Farleigh Hall | English country house | 1116033 |
| West Kingsdown | Church of Saint Edmund | church building | 1267477 |
| West Malling | Gatehouse And Chapel To St Mary's Abbey | gatehouse | 1209130 |
| West Malling | St Leonards Tower | tower, keep | 1219087 |
| West Malling | St Mary's Abbey Chapterhouse And Library | library building, chapter house | 1291520 |
| West Malling | St Mary's Abbey North Wall Of Cloister | — | 1291527 |
| West Malling | St Mary's Abbey Tower To Original Abbey | tower | 1292791 |
| West Malling | St Marys Abbey Convent Building | — | 1209132 |
| West Malling | The Ancient House | house | 1292809 |
| West Peckham | Church of St Dunstan | church building | 1070669 |
| West Peckham | Dukes Place | hall house | 1070672 |
| Westbere | Church of All Saints | church building | 1085482 |
| Westerham | Chartwell | English country house, historic house museum | 1272626 |
| Westerham | Quebec House | historic house museum, military museum | 1244133 |
| Westerham | Squerryes Court | English country house | 1000223 |
| Westwell | Church of St Mary | church building | 1068690 |
| Wickhambreaux | Church of St Andrew | church building | 1367089 |
| Wickhambreaux | Church of St Mary | church building | 1085456 |
| Wilmington | Church of St Michael, Wilmington | church building | 1085789 |
| Wingham | Canon Cottage The Old Canonry | cottage | 1281551 |
| Wingham | St Mary's Church, Wingham | church building | 1070091 |
| Wittersham | Parish Church of St John the Baptist | church building | 1070852 |
| Womenswold | Church of St Margaret | church building | 1085468 |
| Woodchurch | Parish Church of All Saints | church building | 1362956 |
| Wouldham | Church of All Saints | church building | 1070490 |
| Wouldham | Starkey Castle | manor house | 1347808 |
| Wrotham | Church of St George, Wrotham | church building | 1236562 |
| Wye with Hinxhill | Church of Saint Gregory and Saint Martin, Wye, Kent | church building | 1217135 |
| Wye with Hinxhill | Church of St Mary | church building | 1275459 |
| Wye with Hinxhill | Cloister Quadrangle, Wye College | college building | 1275610 |
| Wye with Hinxhill | The Latin School Wye College | — | 1217080 |
| Yalding | St Peter's and St Paul's Church, Yalding | church building | 1145919 |
Source: National Heritage List for England identifiers via Wikidata.